<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roller Network Newspipe</title>
	<atom:link href="http://www.rollernet.us/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollernet.us/wordpress</link>
	<description>News, Announcements, and Status Updates</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nevada/California Streaming Weather Radio</title>
		<link>http://www.rollernet.us/wordpress/2012/01/nevadacalifornia-weather-radio/</link>
		<comments>http://www.rollernet.us/wordpress/2012/01/nevadacalifornia-weather-radio/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:09 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2351</guid>
		<description><![CDATA[One of our &#8220;for fun&#8221; projects we recently completed was to add online streaming audio for the two NOAA Weather Radio stations we are able to receive. By utilizing a pair of handheld Midland weather radios tuned to stations WXK58 and WWG20 feeding to our web servers, we are able to offer these live streams [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2365" title="wxradio" src="http://www.rollernet.us/wordpress/wp-content/uploads/2012/01/wxradio.jpg" alt="" width="131" height="240" />One of our &#8220;for fun&#8221; projects we recently completed was to add online streaming audio for the two NOAA Weather Radio stations we are able to receive. By utilizing a pair of handheld Midland weather radios tuned to stations <a href="http://www.nws.noaa.gov/nwr/Maps/PHP/site.php?State=NV&amp;Site=WXK58">WXK58</a> and <a href="http://www.nws.noaa.gov/nwr/Maps/PHP/site.php?State=NV&amp;Site=WWG20">WWG20</a> feeding to our web servers, we are able to offer these live streams on our website. Additionally, we are sending these audio feeds to Weather Underground. These stations also cover some of our nearby neighbors to the west in California.</p>
<p>You can find to these streams online at: <a href="http://rollernet.us/wxradio">http://rollernet.us/wxradio</a></p>
<p>Whether you&#8217;re a local listener or just curious, feel free to listen in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2012/01/nevadacalifornia-weather-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AMD Opteron 6136 and 6128 Options</title>
		<link>http://www.rollernet.us/wordpress/2012/01/new-amd-opteron-6136-and-6128-options/</link>
		<comments>http://www.rollernet.us/wordpress/2012/01/new-amd-opteron-6136-and-6128-options/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:30:35 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2341</guid>
		<description><![CDATA[The AMD Opteron 6134 dedicated server option is no longer available due to CPU availability through our normal channels. In its place we now have two new single-socket 8-core dedicated server options: the AMD Opteron 6136 2.4GHz and Opteron 6128 2.0GHz. Any orders in progress for a 6134 will automatically upgraded to a 6136 at [...]]]></description>
			<content:encoded><![CDATA[<p>The AMD Opteron 6134 dedicated server option is no longer available due to CPU availability through our normal channels. In its place we now have two new single-socket 8-core dedicated server options: the AMD Opteron 6136 2.4GHz and Opteron 6128 2.0GHz. Any orders in progress for a 6134 will automatically upgraded to a 6136 at no cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2012/01/new-amd-opteron-6136-and-6128-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Server Availability from Hard Drive Shortage</title>
		<link>http://www.rollernet.us/wordpress/2012/01/dedicated-server-availability-from-hard-drive-shortage/</link>
		<comments>http://www.rollernet.us/wordpress/2012/01/dedicated-server-availability-from-hard-drive-shortage/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:35:17 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2329</guid>
		<description><![CDATA[Due to hard drive shortages some dedicated server work orders may be delayed. Hard drives for pending dedicated server orders will be on a first-come first-serve basis. At this time we have multiple backorders for hard drives pending fulfillment. Our primary supplier is currently estimating drive availability between February 4th and the 16th, however, they [...]]]></description>
			<content:encoded><![CDATA[<p>Due to hard drive shortages some dedicated server work orders may be delayed. Hard drives for pending dedicated server orders will be on a first-come first-serve basis. At this time we have multiple backorders for hard drives pending fulfillment. Our primary supplier is currently estimating drive availability between February 4th and the 16th, however, they have also indicated these dates may slip later into the month.</p>
<p><a href="http://en.wikipedia.org/wiki/2011_Thailand_floods">Last year&#8217;s flooding in Thailand</a> severely impacted hard drive supplies due a global reliance on factories that were directly impacted by flooding. This has caused channel shortfalls, dramatic price increases on remaining stock, and purchase quantity limitations in some cases. While we are doing our best to fulfill requests in a timely manner with what we have available and keep spares in stock to meet our responsibilities to existing customers, some delays may be unavoidable.</p>
<p>Please contact us for specifics on dedicated servers as not all configurations are impacted equally, and some still have immediate availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2012/01/dedicated-server-availability-from-hard-drive-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atom D525 Dedicated Server</title>
		<link>http://www.rollernet.us/wordpress/2012/01/atom-d525-dedicated-server/</link>
		<comments>http://www.rollernet.us/wordpress/2012/01/atom-d525-dedicated-server/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:02:33 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2322</guid>
		<description><![CDATA[We&#8217;ve added the Atom D525 to our dedicated server lineup. Mostly comparable to the D510 option, the D525 adds DDR3 memory and has a faster 1.8GHz CPU clock speed. For details see the dedicated servers page on our website.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added the Atom D525 to our dedicated server lineup. Mostly comparable to the D510 option, the D525 adds DDR3 memory and has a faster 1.8GHz CPU clock speed. For details see the <a href="http://www.rollernet.us/our-services/dedicated-servers.html">dedicated servers page on our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2012/01/atom-d525-dedicated-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail/DNS &#8220;Professional&#8221; Service Level Changes</title>
		<link>http://www.rollernet.us/wordpress/2012/01/maildns-professional-service-level-changes/</link>
		<comments>http://www.rollernet.us/wordpress/2012/01/maildns-professional-service-level-changes/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:26:31 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Changes]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2275</guid>
		<description><![CDATA[We&#8217;re modifying the &#8220;Professional&#8221; level of our Mail/DNS service lineup: Professional will be repriced to $149/mo. Professional Plus has been discontinued. All customers that have existing Professional level services will remain unchanged as long as it continues to be renewed on time, including service levels that have been discontinued. However, as of this announcement we [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re modifying the &#8220;Professional&#8221; level of our Mail/DNS service lineup:</p>
<ul>
<li>Professional will be repriced to $149/mo.</li>
<li>Professional Plus has been discontinued.</li>
</ul>
<p>All customers that have existing Professional level services will remain unchanged as long as it continues to be renewed on time, including service levels that have been discontinued. However, as of this announcement we are no longer accepting new subscriptions to the discontinued Professional Plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2012/01/maildns-professional-service-level-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shared Colocation Brackets</title>
		<link>http://www.rollernet.us/wordpress/2012/01/new-shared-colocation-brackets/</link>
		<comments>http://www.rollernet.us/wordpress/2012/01/new-shared-colocation-brackets/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:28:50 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2297</guid>
		<description><![CDATA[We&#8217;ve split our shared colocation offering into two brackets: &#8220;small&#8221; between 1U to 5U and &#8220;large&#8221; between 6U to 10U. The monthly pricing for each U is unchanged, but the &#8220;large&#8221; bracket now includes 3Mbps of committed rate bandwidth and an extra amp of power over &#8220;small&#8221;. For details see the colocation page on our [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve split our shared colocation offering into two brackets: &#8220;small&#8221; between 1U to 5U and &#8220;large&#8221; between 6U to 10U. The monthly pricing for each U is unchanged, but the &#8220;large&#8221; bracket now includes 3Mbps of committed rate bandwidth and an extra amp of power over &#8220;small&#8221;. For details <a href="http://rollernet.us/our-services/colocation.html">see the colocation page on our main website</a>.</p>
<p>Any customers with colocations that fall into the changed bracket will have the additional resources added to their account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2012/01/new-shared-colocation-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interface Graph Options</title>
		<link>http://www.rollernet.us/wordpress/2012/01/new-interface-graph-options/</link>
		<comments>http://www.rollernet.us/wordpress/2012/01/new-interface-graph-options/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:34:15 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Changes]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2279</guid>
		<description><![CDATA[We&#8217;ve added some new graphing options for the interface traffic graphs available to our Colocation, Dedicated Server, and Internet Access customers. Previously the account control center only displayed a 24-hour live (with 15 minute delay) graph; interface graphs are now available with as little as a 5 minute delay from live traffic and with several [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added some new graphing options for the interface traffic graphs available to our Colocation, Dedicated Server, and Internet Access customers. Previously the account control center only displayed a 24-hour live (with 15 minute delay) graph; interface graphs are now available with as little as a 5 minute delay from live traffic and with several viewing options from 12-hours to a month.</p>
<div id="attachment_2280" class="wp-caption aligncenter" style="width: 582px"><img class="size-full wp-image-2280 " style="border: 1px solid black;" title="newgraph1" src="http://www.rollernet.us/wordpress/wp-content/uploads/2012/01/newgraph1.png" alt="" width="572" height="314" /><p class="wp-caption-text">Default 24-hour graph display. (Note the new buttons above the graph.)</p></div>
<div id="attachment_2286" class="wp-caption aligncenter" style="width: 576px"><a href="http://www.rollernet.us/wordpress/wp-content/uploads/2012/01/newgraph2.png"><img class="size-full wp-image-2286" style="border: 1px solid black;" title="newgraph2" src="http://www.rollernet.us/wordpress/wp-content/uploads/2012/01/newgraph2.png" alt="The new 12-hour detail display option." width="566" height="309" /></a><p class="wp-caption-text">The new 12-hour detail display option of the same graph.</p></div>
<p>We&#8217;ve also added a 95th percentile line on all traffic graphs, however it&#8217;s based on the currently displayed interval, not the full billing month. As such these graphs are not used for burstable billing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2012/01/new-interface-graph-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Mini Colocation</title>
		<link>http://www.rollernet.us/wordpress/2011/12/mac-mini-colocation/</link>
		<comments>http://www.rollernet.us/wordpress/2011/12/mac-mini-colocation/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:47:02 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2242</guid>
		<description><![CDATA[We&#8217;ve added the Apple Mac Mini back to our colocation page on the main website. The original news post is here, but the quick summary is: you get space for one Mini, /29 IPv4 subnet on a private VLAN, 3 Mbps of commit, and a remote control power outlet.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added the Apple Mac Mini back to our <a href="http://www.rollernet.us/our-services/colocation.html">colocation page on the main website</a>.</p>
<p><img class="aligncenter size-full wp-image-1435" title="minicolo" src="http://www.rollernet.us/wordpress/wp-content/uploads/2010/11/minicolo.jpg" alt="Mac Mini Colocation" width="392" height="234" /></p>
<p><a href="/wordpress/2010/11/mac-mini-colocation-for-49/">The original news post is here</a>, but the quick summary is: you get space for one Mini, /29 IPv4 subnet on a private VLAN, 3 Mbps of commit, and a remote control power outlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2011/12/mac-mini-colocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 with Android Mail App</title>
		<link>http://www.rollernet.us/wordpress/2011/12/ipv6-with-android-mail-app/</link>
		<comments>http://www.rollernet.us/wordpress/2011/12/ipv6-with-android-mail-app/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:50:21 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Changes]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2230</guid>
		<description><![CDATA[We recently noticed a problem with the &#8220;Mail&#8221; app on Android phones failing to send mail when the phone has an IPv6 connection (either via Wi-Fi or 4G LTE). The problem was traced to the Mail app sending an improperly formatted IPv6 literal in the EHLO command. We&#8217;ve updated our outbound mail service to account [...]]]></description>
			<content:encoded><![CDATA[<p>We recently noticed a problem with the &#8220;Mail&#8221; app on Android phones failing to send mail when the phone has an IPv6 connection (either via Wi-Fi or 4G LTE). The problem was traced to the Mail app sending an improperly formatted IPv6 literal in the EHLO command. We&#8217;ve updated our outbound mail service to account for this discrepancy.</p>
<p><a href="http://www.ietf.org/rfc/rfc2821.txt">RFC2821</a> defines and IPv6 address literals as such:</p>
<blockquote>
<pre>address-literal = "[" IPv4-address-literal /
                      IPv6-address-literal /
                      General-address-literal "]"

IPv6-address-literal = "IPv6:" IPv6-addr</pre>
</blockquote>
<p>The Android Mail app is omitting the &#8220;IPv6:&#8221; string in its literals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2011/12/ipv6-with-android-mail-app/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Celebrating Two Years of Uptime</title>
		<link>http://www.rollernet.us/wordpress/2011/11/celebrating-two-years-of-uptime/</link>
		<comments>http://www.rollernet.us/wordpress/2011/11/celebrating-two-years-of-uptime/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:33:07 +0000</pubDate>
		<dc:creator>Roller Network</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Facility]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rollernet.us/wordpress/?p=2213</guid>
		<description><![CDATA[Roller Network is pleased to celebrate our two year mark at our Reno, NV facility on November 22, 2009. Over the last two years our facility has successfully carried out its mission of providing a carrier-class colocation datacenter service to the Northern Nevada region in addition to our worldwide customers who rely on our classic [...]]]></description>
			<content:encoded><![CDATA[<p>Roller Network is pleased to celebrate our two year mark at our Reno, NV facility on November 22, 2009. Over the last two years our facility has successfully carried out its mission of providing a carrier-class colocation datacenter service to the Northern Nevada region in addition to our worldwide customers who rely on our classic mail services.</p>
<p>Thank you to all of our customers who continue to support us: it is because of your support that we are able to continue to maintain our facility to such standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rollernet.us/wordpress/2011/11/celebrating-two-years-of-uptime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.515 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 23:33:20 -->
<!-- Compression = gzip -->
