<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Roller Network Newspipe</title>
	<link>http://www.rollernet.us/wordpress</link>
	<description>News, Announcements, and Status Updates</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:04:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Nevada/California Streaming Weather Radio</title>
		<description><![CDATA[One of our &#8220;for fun&#8221; projects we recently completed was to add online streaming audio for the two NOAA Weather Radio stations we are able to receive. By utilizing a pair of handheld Midland weather radios tuned to stations WXK58 and WWG20 feeding to our web servers, we are able to offer these live streams [...]]]></description>
		<link>http://www.rollernet.us/wordpress/2012/01/nevadacalifornia-weather-radio/</link>
			</item>
	<item>
		<title>New AMD Opteron 6136 and 6128 Options</title>
		<description><![CDATA[The AMD Opteron 6134 dedicated server option is no longer available due to CPU availability through our normal channels. In its place we now have two new single-socket 8-core dedicated server options: the AMD Opteron 6136 2.4GHz and Opteron 6128 2.0GHz. Any orders in progress for a 6134 will automatically upgraded to a 6136 at [...]]]></description>
		<link>http://www.rollernet.us/wordpress/2012/01/new-amd-opteron-6136-and-6128-options/</link>
			</item>
	<item>
		<title>Dedicated Server Availability from Hard Drive Shortage</title>
		<description><![CDATA[Due to hard drive shortages some dedicated server work orders may be delayed. Hard drives for pending dedicated server orders will be on a first-come first-serve basis. At this time we have multiple backorders for hard drives pending fulfillment. Our primary supplier is currently estimating drive availability between February 4th and the 16th, however, they [...]]]></description>
		<link>http://www.rollernet.us/wordpress/2012/01/dedicated-server-availability-from-hard-drive-shortage/</link>
			</item>
	<item>
		<title>Atom D525 Dedicated Server</title>
		<description><![CDATA[We&#8217;ve added the Atom D525 to our dedicated server lineup. Mostly comparable to the D510 option, the D525 adds DDR3 memory and has a faster 1.8GHz CPU clock speed. For details see the dedicated servers page on our website.]]></description>
		<link>http://www.rollernet.us/wordpress/2012/01/atom-d525-dedicated-server/</link>
			</item>
	<item>
		<title>Mail/DNS &#8220;Professional&#8221; Service Level Changes</title>
		<description><![CDATA[We&#8217;re modifying the &#8220;Professional&#8221; level of our Mail/DNS service lineup: Professional will be repriced to $149/mo. Professional Plus has been discontinued. All customers that have existing Professional level services will remain unchanged as long as it continues to be renewed on time, including service levels that have been discontinued. However, as of this announcement we [...]]]></description>
		<link>http://www.rollernet.us/wordpress/2012/01/maildns-professional-service-level-changes/</link>
			</item>
	<item>
		<title>New Shared Colocation Brackets</title>
		<description><![CDATA[We&#8217;ve split our shared colocation offering into two brackets: &#8220;small&#8221; between 1U to 5U and &#8220;large&#8221; between 6U to 10U. The monthly pricing for each U is unchanged, but the &#8220;large&#8221; bracket now includes 3Mbps of committed rate bandwidth and an extra amp of power over &#8220;small&#8221;. For details see the colocation page on our [...]]]></description>
		<link>http://www.rollernet.us/wordpress/2012/01/new-shared-colocation-brackets/</link>
			</item>
	<item>
		<title>New Interface Graph Options</title>
		<description><![CDATA[We&#8217;ve added some new graphing options for the interface traffic graphs available to our Colocation, Dedicated Server, and Internet Access customers. Previously the account control center only displayed a 24-hour live (with 15 minute delay) graph; interface graphs are now available with as little as a 5 minute delay from live traffic and with several [...]]]></description>
		<link>http://www.rollernet.us/wordpress/2012/01/new-interface-graph-options/</link>
			</item>
	<item>
		<title>Mac Mini Colocation</title>
		<description><![CDATA[We&#8217;ve added the Apple Mac Mini back to our colocation page on the main website. The original news post is here, but the quick summary is: you get space for one Mini, /29 IPv4 subnet on a private VLAN, 3 Mbps of commit, and a remote control power outlet.]]></description>
		<link>http://www.rollernet.us/wordpress/2011/12/mac-mini-colocation/</link>
			</item>
	<item>
		<title>IPv6 with Android Mail App</title>
		<description><![CDATA[We recently noticed a problem with the &#8220;Mail&#8221; app on Android phones failing to send mail when the phone has an IPv6 connection (either via Wi-Fi or 4G LTE). The problem was traced to the Mail app sending an improperly formatted IPv6 literal in the EHLO command. We&#8217;ve updated our outbound mail service to account [...]]]></description>
		<link>http://www.rollernet.us/wordpress/2011/12/ipv6-with-android-mail-app/</link>
			</item>
	<item>
		<title>Celebrating Two Years of Uptime</title>
		<description><![CDATA[Roller Network is pleased to celebrate our two year mark at our Reno, NV facility on November 22, 2009. Over the last two years our facility has successfully carried out its mission of providing a carrier-class colocation datacenter service to the Northern Nevada region in addition to our worldwide customers who rely on our classic [...]]]></description>
		<link>http://www.rollernet.us/wordpress/2011/11/celebrating-two-years-of-uptime/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.416 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 00:45:22 -->
<!-- Compression = gzip -->
