Roller Network operates Autonomous System 11170 in Reno, NV with interconnection relationships to multiple networks locally and at internet exchanges with an open peering policy. We have one remote POP in Los Angeles, CA at CoreSite LA2.
BGP is supported on both IPv4 and IPv6. Our minimum accepted prefix lengths are /24 in IPv4 and /48 in IPv6.
Peering Information: peerwith.me/11170
Last update: February 13, 2023
Upstream
AS6939 | Hurricane Electric |
AS2914 | NTT Global IP Network |
Local
AS20144 | ICANN Managed Root Server (IMRS) |
AS25152 | RIPE NCC K-Root Operations |
AS32614 | High Desert Internet Services |
AS395651 | Tahoe Internet Exchange (TahoeIX) |
Exchange Peering Reno, NV (TahoeIX)
AS63212 | TahoeIX Route Servers* |
AS22415 | AvantWireless |
AS32614 | High Desert Internet Services |
AS3856 | Packet Clearing House |
AS42 | Packet Clearing House |
AS112 | OARC |
AS25152 | RIPE NCC K-Root Operations |
AS395651 | TahoeIX Services |
* Other peers not listed may exchange routes through TahoeIX Route Servers. Peers are listed in the order they were activated.
Contact us if you’d like to peer in Reno, NV. Visit our PeeringDB entry at: peerwith.me/11170
Exchange Peering “Silicon Valley” California (SFMIX)
AS63055 | SFMIX Route Servers* |
AS14907 | Wikimedia Foundation |
AS15169 | |
AS3856 | Packet Clearing House |
AS42 | Packet Clearing House |
AS16509 | Amazon (AWS) |
AS10310 | Verizon Media |
AS19165 | Webpass |
AS13335 | Cloudflare |
AS20940 | Akamai Technologies |
* Other peers not listed may exchange routes through SFMIX Route Servers. Peers are listed in the order they were activated.
Contact us if you’d like to peer in Silicon Valley. Visit our PeeringDB entry at: peerwith.me/11170
Exchange Peering Los Angeles, CA (Any2 West)
AS19996 | CoreSite-Any2Easy* |
AS35908 | VPLS, Inc. |
AS15169 | |
AS20940 | Akamai Technologies |
AS15133 | Verizon Digital Media Services (EdgeCast) |
AS714 | Apple Inc. |
AS8075 | Microsoft Corporation |
AS3856 | Packet Clearing House |
AS42 | Packet Clearing House |
AS10310 | Verizon Digital Media Services (Yahoo!) |
AS2906 | Netflix |
AS36236 | NetActuate |
AS13335 | Cloudflare |
AS32590 | Valve Corporation |
AS32787 | Prolexic |
AS2635 | Automattic |
AS13445 | WebEx Communications |
AS11404 | Wave Division Holdings |
AS31939 | GigaMonster |
AS16276 | OVH |
AS19165 | Webpass |
AS16509 | Amazon (AWS) |
AS25885 | Fortinet, Inc. (FortiSASE) |
* Other peers not listed may exchange routes through CoreSite-Any2Easy. Peers are listed in the order they were activated.
Contact us if you’d like to peer Los Angeles, CA. Visit our PeeringDB entry at: peerwith.me/11170